| ← Previous |
![]() |
Next → |
Move your mouse over the photo to bring up the grid lines. The index of people in this section of the photo is shown below.
| Col | Row | Name |
| A | 1 | Ivor Moss |
| A | 2 | ?? Tebbut |
| A | 4 | ?? Harris |
| B | 1 | John Bacon |
| B | 3 | Norman Godfrey |
| D | 3 | ?? Stewart |
| E | 2 | Ron Clay |
| E | 3 | P Southwell |
| F | 3 | John Pratt |
| G | 1 | Dennis Valentine |
| G | 3 | Gordon Roberts |
| H | 3 | Don Randall |
| I | 1 | Lawrence Smith |
| J | 1 | Fred Wilson |
| J | 3 | Eddie Baucut |
| K | 2 | David Bandey |
| L | 2 | Beryl Meade |
| Return to top of page |

